Apparel Size Charts

 

Men's Tops

Height Neck Across Shoulder Chest Sleeve length from center back neck Bicep
X-Small 5'6" - 5'7" 167 - 170 14" 35½ 16¾" 42 32" - 34" 81 - 86 30" - 31½" 75 - 80 11¾" 30
Small 5'8" - 5'10" 172 - 177 14" - 14½" 36 - 37 17½" 44 34" - 36" 86 - 91 32" - 33" 81 - 84 12½" 32
Medium 5'10" - 6' 177 - 185 15" - 15½" 38 - 39 18¼" 46 38" - 40" 96 - 101 33½" - 34½" 85 - 88 13¼" 34
Large 6' - 6'2" 180 - 188 16" - 16½" 40 - 42 19" 48 42" - 44" 106 - 111 35" - 36" 90 - 93 14" 36
X-Large 6'1" - 6'3" 183 - 190 17" - 17½" 43 - 44 19¾" 50 44" - 46" 112 - 117 36" - 37" 93 - 95 14¾" 38
XX-Large 6'1" - 6'3" 183 - 190 18" - 18½" 45 - 46 20½" 52 46" - 48" 117 - 122 36" - 37" 93 - 95 15½" 40

 

 

Men's Shorts

Size Height Waist Hips Thigh
XS 26 26 65" - 66" 165 - 167 26" 66 32" - 33" 81 - 84
19¼"
49
XS 27 27 66" - 67" 167 - 170 27" 68 33" - 34" 84 - 86 19¾" 50
S 28 28 66" - 67" 167 - 170 28" 71 34" - 35" 86 - 88 20¼" 51½
S 29 29 68" - 70" 172 - 177 29" 74 35" - 36" 89 - 91 20¾" 53
S 30 30 68" - 70" 172 - 177 30" 76 36" - 37" 91 - 94 21¼" 54
M 31 31 70" - 73" 177 - 185 31" 79 37" - 38" 94 - 96 21¾" 55½
M 32 32 70" - 73" 177 - 185 32" 81 38" - 39" 96 - 98 22¼" 56½
M 33 33 70" - 73" 177 - 185 33" 84 39" - 40" 99 - 101 22¼" 58
L 34 34 71" - 74" 180 - 188 34" 86 40" - 41" 102 - 104 23¼" 59
L 36 36 71" - 74" 180 - 188 36" 92 41" - 42" 104 - 107 24¼" 61½
XL 38 38 72" - 75" 183 - 190 38" 96 42" - 43" 107 - 109 25¼" 64
XL 40 40 72" - 75" 183 - 190 40" 102 43" - 44" 109 - 112 26¾" 67
XXL 42 42 72" - 75" 183 - 190 42" 106 44" - 45" 112 - 115 27¼" 70
XXXL 44 44 72" - 75" 183 - 190 44" 111 46" - 48" 116 - 123 28¼" 71.7
XXXL 46 46 72" - 75" 183 - 190 46" 117 48" - 50" 123 - 127 29¼" 74.3

 

 

Men's Pants

Size Height Waist Hips Thigh Inseam
XS 27 27 66" - 67" 167 - 170 27" 68 33" - 34" 84 - 86 19¾" 50 30" 76
S 28 28 66" - 67" 167 - 170 28" 71 34" - 35" 86 - 88 20¼" 51½ 30" 76
S 29 29 68" - 70" 172 - 177 29" 74 35" - 36" 89 - 91 20¾" 53 30" 76
S 30 30 68" - 70" 172 - 177 30" 76 36" - 37" 91 - 94 21¼" 54 32" 81
M 31 31 70" - 73" 177 - 185 31" 79 37" - 38" 94 - 96 21¾" 55½ 32" 81
M 32 32 70" - 73" 177 - 185 32" 81 38" - 39" 96 - 98 22¼" 56½ 32" 81
M 33 33 70" - 73" 177 - 185 33" 84 39" - 40" 99 - 101 22¼" 58 32" 81
L 34 34 71" - 74" 180 - 188 34" 86 40" - 41" 102 - 104 23¼" 59 32" 81
L 36 36 71" - 74" 180 - 188 36" 92 41" - 42" 104 - 107 24¼" 61½ 33" 84
XL 38 38 72" - 75" 183 - 190 38" 96 42" - 43" 107 - 109 25¼" 64 33" 84
XL 40 40 72" - 75" 183 - 190 40" 102 43" - 44" 109 - 112 26¾" 67 33" 84
XXL 42 42 72" - 75" 183 - 190 42" 106 44" - 45" 112 - 115 27¼" 70 33" 84
XXXL 44 44 72" - 75" 183 - 190 46" 111 46" - 48" 116 - 123 28¼" 71.7 33" 84
XXXL 46 46 72" - 75" 183 - 190 46" 117 48" - 50" 123 - 127 29¼" 74.3 33" 84

 

 

Please note that these size charts are an approximation and all sizes will fit people differently from person to person.

 

For further sizing questions, please email auonline.captainfin@liberatedbrands.com, and one of our representatives will be happy to assist you.